Nationality : Indian
Date of Birth : April 29, 1979, Delhi
Major Teams : India, Asia XI, Delhi, Delhi Daredevils, Mumbai Indians
Ashish Nehra brings to the popping-crease most of the virtues of a classical left-arm fast bowler - pace, accuracy, subtle variations of line and length, an ability to move the ball off the wicket and a devastating late inswinger that can harass the best.
Batting Style | Right-hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Style | Left-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Debut | Sri Lanka v India at Colombo (SSC), Feb 24-28, 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest Test | Pakistan v India at Rawalpindi, Apr 13-16, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI Debut | Zimbabwe v India at Harare, Jun 24, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest ODI | West Indies v India at Gros Islet, Jul 5, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class debut | 1997/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last First-class | Hyderabad (India) v Delhi at Hyderabad (Decc), Nov 10-13, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List A debut | 1997/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last List A | West Indies v India at Gros Islet, Jul 5, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twenty20 Debut | Mumbai Indians v Royal Challengers Bangalore at Mumbai, Apr 20, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest Twenty20 | Delhi Daredevils v Deccan Chargers at Centurion, May 22, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment