Nationality : Indian
Date of Birth : October 8, 1983, Secunderabad, Hyderabad
Major Teams : India, India Green, Mumbai, Mumbai Cricket Association President's XI, Mumbai Indians
Tall and broad shouldered, Abhishek Nayar is a useful right-arm medium-pacer who has time and again got Mumbai crucial breaktrhoughs in his young first-class career. He does not quite have the pace to be a regular attacking option, but it's with his left-hand batting that he becomes a natural selection.
Batting Style | Left-hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI Debut | West Indies v India at Gros Islet, Jul 3, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest ODI | West Indies v India at Gros Islet, Jul 5, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class debut | Mumbai v Tamil Nadu at Mumbai, Dec 25-28, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last First-class | South Zone v West Zone at Chennai, Feb 5-9, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List A debut | 2003/04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last List A | West Indies v India at Gros Islet, Jul 5, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twenty20 Debut | Baroda v Mumbai at Mumbai, Apr 3, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest Twenty20 | Delhi Daredevils v Mumbai Indians at Centurion, May 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment