![]() | ||
Name : Anil Kumble Nationality : Indian Date of Birth : 17 October 1970, Bangalore, Karnataka Anil Kumble, the right arm leg spin bowler is a tall bespectacled, captain of Karnataka, who started life as a medium-pacer is India's most effective strike bowler in both Tests and ODIs |
Batting Style | Right Hand Bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Style | Leg Break Googly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Debut | India v England at Manchester, 2nd Test, 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest Test | India v Australia at Delhi, Oct 29-Nov 2, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI Debut | India v Sri Lanka at Sharjah, Australasia Cup, 1989/90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest ODI | Bermuda v India at Port of Spain, Mar 19, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class Debut | 1989/90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last First-class | India v Australia at Delhi, Oct 29-Nov 2, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List A Debut | 1989/90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last List A | Bermuda v India at Port of Spain, Mar 19, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twenty20 Debut | Gloucestershire v Surrey at Bristol, Jul 24, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Twenty20 | Royal Challengers Bangalore v Deccan Chargers at Johannesburg, May 24, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment