Name : Aakash Chopra Nationality : Indian Date of Birth : September 19, 1977, Agra, Uttar Pradesh Major Teams : India, Delhi, Kolkata Knight Riders, Marylebone Cricket Club An opener in the classical mould, Aakash Chopra has a technique and temperament perfectly suited to occupation of the crease and seeing the shine off the leather. Those attributes came handy for him, and for India, just when they were hunting desperately for a pair of good openers. |
Batting Style | Right-hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Style | Right-arm medium, Right-arm offbreak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Debut | India v New Zealand at Ahmedabad, Oct 8-12, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest Test | India v Australia at Nagpur, Oct 26-29, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class debut | 1997/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last First-class | North Zone v South Zone at Rajkot, Jan 29-Feb 1, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List A debut | 1996/97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last List A | East Zone v North Zone at Cuttack, Mar 14, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twenty20 Debut | Kolkata Knight Riders v Royal Challengers Bangalore at Kolkata, May 8, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest Twenty20 | Kings XI Punjab v Kolkata Knight Riders at Durban, Apr 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment